Post Name : SAIL Apprentice Technician / Degree Online Form 2021
About Post : Steel Authority of India Limited (SAIL), Rourkela Steel Plant Are Invited Online Application Form For Trade Apprentice in Various Trade. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification @sail.co.in
SAIL Apprentice Recruitment 2021Steel Authority of India Limited |
|||
Important Dates
|
|||
SAIL Apprentice Eligibility 2021
|
|||
SAIL Apprentice Vacancy 2021Total Post : 270 |
|||
---|---|---|---|
No. | Trade Name | Diploma | Degree |
1 | Automobile Engineering | 05 | 01 |
2 | Agriculture Engineering | – | 04 |
3 | Ceramic Technology | 06 | – |
4 | Chemical | 11 | 07 |
5 | Civil | 16 | 09 |
6 | Computer Science | 03 | 04 |
7 | Electrical | 55 | 20 |
8 | Electrical & Electronics | 02 | 02 |
9 | Electronics & Communication | 02 | 02 |
10 | Electronics & Instrumentation | 03 | 01 |
11 | Electronics & Telecommunication | 01 | – |
12 | Information Technology | 03 | 04 |
13 | Manufacturing Engineering | 02 | – |
14 | Mechanical & Production | 30 | 14 |
15 | Metallurgical & Material Science | 15 | 06 |
16 | Metallurgy | 20 | 13 |
17 | Production | 06 | 03 |
IF You Satisfied By FAST JOB (Website) Please Like & Share More People (Thanks). | |||
SAIL Apprentice 2021 Links |
|||
Apply Online (Registration) | Click Here | ||
Download Notification | Click Here | ||
Official Website | Click Here |
Post Name : SAIL Apprentice Online Form 2020
About Post : SAIL Bhilai Steel Plants Are Invited Online Application Form For Trade Apprentice in Various Trade. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification @portal.mhrdnats.gov.in
SAIL Apprentice Recruitment 2020SAIL Bhilai Steel Plants |
|||||||||
Important Dates
|
|||||||||
Application Fees
|
|||||||||
SAIL Apprentice Eligibility 2020
|
|||||||||
SAIL Apprentice Vacancy 2020Total Post : 354 |
|||||||||
Apprentice | Vacancy | ||||||||
Technician Apprentice | 204 | ||||||||
Graduate Apprentice | 154 | ||||||||
SAIL Apprentice Category Wise Vacancy |
|||||||||
Apprentice | Trade Name | Gen | OBC | SC | ST | Total | |||
Graduate Apprentice | Mechanical | 10 | 03 | 02 | 05 | 20 | |||
Electrical | 10 | 03 | 02 | 05 | 20 | ||||
Metallurgy | 15 | 04 | 03 | 08 | 30 | ||||
Civil | 03 | 01 | 01 | 01 | 06 | ||||
Electronics & ITS | 08 | 02 | 02 | 04 | 16 | ||||
CS / IT | 08 | 02 | 02 | 04 | 16 | ||||
Mining | 15 | 04 | 03 | 08 | 30 | ||||
Chemical | 05 | 01 | 01 | 03 | 10 | ||||
Ceramic | 03 | 01 | 01 | 01 | 06 | ||||
Technician Apprentice | Mechanical | 20 | 06 | 04 | 10 | 40 | |||
Electrical | 15 | 04 | 03 | 08 | 30 | ||||
Metallurgy | 30 | 08 | 07 | 15 | 60 | ||||
Civil | 03 | 01 | 01 | 01 | 06 | ||||
Electronics & ITS | 05 | 01 | 01 | 01 | 10 | ||||
CS / IT | 08 | 02 | 02 | 02 | 16 | ||||
Mining | 15 | 04 | 03 | 03 | 30 | ||||
Chemical | 03 | 01 | 01 | 01 | 06 | ||||
Ceramic | 03 | 01 | 01 | 01 | 06 | ||||
IF You Satisfied By FAST JOB (Website) Please Like & Share More People (Thanks). | |||||||||
SAIL Apprentice 2020 Links |
|||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |