Click here for BSF Constable Tradesman Final Result 2019 |
Click here for BSF Constable Tradesman Result 2018 |
Post Name : BSF Constable Tradesman Final Result 2019
About Post : Government Of India Ministry Of Home Affairs (Directorate General Border Security) Are Invited Offline Application Form For Post Of Constable (Tradesman) in Various Department. Interested Candidate Completed All Eligibility Criteria And Apply Application Form. Before You Apply Application Form Please See Full Notification.
Border Security ForceBSF Constable Tradesman Recruitment 2019 |
||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||
BSF Constable Tradesman Vacancy Details(Age As on 01/08/2019) (Extra Age As Per Rules) |
||||||||||||||
Post Name | Post | Eligibility | Age Limit | |||||||||||
Constable (Tradesman) | 1761 |
|
Age : 18- 23 Year | |||||||||||
BSF Constable Trade Wise Vacancy Details |
||||||||||||||
Post & Trade | Gen | OBC | SC | ST | Total | |||||||||
CT (Cobbler) | 21 | 05 | 03 | 03 | 32 | |||||||||
CT (Tailor) | 25 | 05 | 03 | 03 | 36 | |||||||||
CT (Tailor) (Female) | 02 | 0 | 0 | 0 | 02 | |||||||||
CT (Carpenter) | 12 | 01 | 0 | 0 | 13 | |||||||||
CT (Cook) | 291 | 131 | 89 | 50 | 561 | |||||||||
CT (W / C) | 168 | 73 | 53 | 26 | 320 | |||||||||
CT (W / M) | 132 | 59 | 39 | 23 | 253 | |||||||||
CT (Barber) | 76 | 34 | 23 | 13 | 146 | |||||||||
CT (Sweeper) | 203 | 88 | 65 | 33 | 389 | |||||||||
CT (Waiter) | 06 | 01 | 01 | 01 | 09 | |||||||||
CT (Painter) | 0 | 0 | 01 | 0 | 01 | |||||||||
CT (Draughtsmen) | 0 | 01 | 0 | 0 | 01 | |||||||||
BSF Constable Tradesman Physical Standard |
||||||||||||||
Details | Male | Female | ||||||||||||
Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||
Height | 165 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||
Chest | 78- 83 CMS | 76- 81 CMS | NA | NA | ||||||||||
Running | 05 KM Run in 24 Minutes | 1.6 KM Run in 08 M 30 Sec | ||||||||||||
Instruction For Apply Application Form
|
||||||||||||||
IF You Satisfied By FASTJOBSEARCH.IN (Website) Please Like & Share More People (Thanks). | ||||||||||||||
BSF Constable Tradesman Important Links |
||||||||||||||
Download (UP & Delhi) Final Result | Click Here | |||||||||||||
Download Final Result | Click Here | |||||||||||||
Download Phase II Result | Click Here | |||||||||||||
Download Written Exam Date Notice | Click Here | |||||||||||||
Download PST / PET Exam Date Notice | Click Here | |||||||||||||
Application Form | Click Here | |||||||||||||
Application Form Send Address & Fee Address | Click Here | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here |
Post Name : BSF Constable Tradesman 2018 Result 2020
About Post : Government Of India Ministry Of Home Affairs (Directorate General Border Security) Are Invited Offline Application Form For Post Of Constable (Technical). Interested Candidate Completed All Eligibility Criteria And Apply Application Form. Before You Apply Application Form Please See Full Notification.
Border Security ForceBSF Constable Tradesman Recruitment 2018 |
||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||
BSF Constable Tradesman Vacancy DetailsTotal Post : 207 |
||||||||||||||
Post Name | Post | Eligibility | Age Limit | |||||||||||
Constable (Technical) | 207 |
|
|
|||||||||||
BSF Constable Trade Wise Vacancy Details |
||||||||||||||
Post & Trade | Gen | OBC | SC | ST | Total | |||||||||
CT (Vehicle Mechanic) | 37 | 0 | 10 | 03 | 50 | |||||||||
CT (Auto Electrician) | 07 | 0 | 07 | 03 | 17 | |||||||||
CT (Welder) | 16 | 0 | 03 | 0 | 19 | |||||||||
CT (Upholster) | 17 | 02 | 0 | 03 | 22 | |||||||||
CT (Turner) | 09 | 0 | 03 | 02 | 14 | |||||||||
CT (Carpenter) | 13 | 0 | 04 | 03 | 20 | |||||||||
CT (Stone Keeper) | 08 | 01 | 02 | 03 | 14 | |||||||||
CT (Painter) | 09 | 05 | 02 | 02 | 18 | |||||||||
CT (Vulcanize / Operator) | 05 | 0 | 01 | 01 | 07 | |||||||||
CT (Fitter) | 09 | 0 | 0 | 02 | 11 | |||||||||
CT (Black / Tin Smith) | 13 | 0 | 0 | 02 | 15 | |||||||||
BSF Constable Tradesman Physical Standard |
||||||||||||||
Details | Male | Female | ||||||||||||
Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||
Height | 165 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||
Chest | 75- 80 CMS | 71- 75 CMS | NA | NA | ||||||||||
Running | 3.2 KM Run in 17 Minutes | 1.6 KM Run in 09 Minutes. | ||||||||||||
IF You Satisfied By FASTJOBSEARCH.IN (Website) Please Like & Share More People (Thanks). | ||||||||||||||
BSF Constable Tradesman Important Links |
||||||||||||||
Download Candidate Selected List | Click Here | |||||||||||||
Download Result | Click Here | |||||||||||||
Download Exam Date Notice | Click Here | |||||||||||||
Application Form | Click Here | |||||||||||||
Application Form Send Address & Fee Address | Click Here | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here |