Post Name: UKPSC PCS Upper Subordinate Recruitment 2021 Apply Online Form
About Post: Uttarakhand Public Service Commission (UKPSC) invites Online Application Form for 224 vacancy of Finance Officer, Transport Officer, Assistant Director, Horticulture Development Officer, Child Development Project Officer and various other posts through Upper PCS Examination in various departments. Those Candidates who are interested and complete all Eligibility Criteria can Apply Online Application Form. Also, Check UKPSC Lower PCS Recruitment.
Fast Job Search provides all detail related to UKPSC PCS Recruitment 2021 like Eligibility, Exam date, Admit card, Answer key, Result and Final Merit List. Aspirant read the full Notification of UKPSC PCS Recruitment before applying online application form @ukpsc.gov.in
UKPSC PCS Recruitment 2021Uttarakhand Pubic Service Commission |
|||||||||||
Important Dates
|
|||||||||||
Application Fees
|
|||||||||||
UKPSC PCS Eligibility Details
|
|||||||||||
UKPSC PCS Vacancy DetailsTotal Post : 224 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | |||||||||
Combined State Civil / Upper Subordinate Service Exam 2021 | UR | 129 | |||||||||
OBC | 26 | ||||||||||
EWS | 21 | ||||||||||
SC | 46 | ||||||||||
ST | 02 | ||||||||||
UKPSC PCS Post Wise Vacancy Details |
|||||||||||
S.No | Post Name | Total | |||||||||
1 | Police Sub-Inspector | 10 | |||||||||
2 | Finance Officer | 18 | |||||||||
3 | Assistant Divisional Transport Officer | 11 | |||||||||
4 | Assistant Director (All Dept) | 42 | |||||||||
5 | District Supply Officer | 04 | |||||||||
6 | Sub Divisional Marketing Officer | 03 | |||||||||
7 | Block Development Officer | 28 | |||||||||
8 | Assistant Registrar | 07 | |||||||||
9 | Assistant Labor Commissioner | 02 | |||||||||
10 | Assistant Cane Commissioner | 01 | |||||||||
11 | Deputy Education Officer, Staff Officer | 31 | |||||||||
12 | District Tourism Development Officer | 01 | |||||||||
13 | Publicity officer | 01 | |||||||||
14 | Food processing officer | 03 | |||||||||
15 | Horticulture Development Officer | 20 | |||||||||
16 | Plant Protection Officer | 03 | |||||||||
17 | Mushroom Development Officer | 02 | |||||||||
18 | Statistics officer | 01 | |||||||||
19 | Information Officer | 12 | |||||||||
20 | Transport tax officer | 05 | |||||||||
21 | Child Development Project Officer | 19 | |||||||||
IF You Satisfied By FAST JOB (Website) Please Like & Share More People (Thanks). | |||||||||||
UKPSC PCS Official Links |
|||||||||||
Apply Online |
Click Here | ||||||||||
Download Notification |
Click Here | ||||||||||
Official Website |
Click Here | ||||||||||
Study Material |
Click Here | ||||||||||
Join Telegram |
Click Here |