Post Name: Allahabad University Non Teaching Staff (Group C) Recruitment 2021 Apply Online Form
About Post: Allahabad University Non Teaching Staff Vacancy 2021. Allahabad University invites Online Application Form For 361 vacancy of Non Teaching Staff (Group C Post) in various departments. Those Candidates who are interested and complete all Eligibility Criteria can Apply Online Application Form.
Fast Job Search provides all detail related to Allahabad University Non Teaching Staff Recruitment 2021 like Eligibility, Exam date, Admit card, Answer key, Result and Final Merit List. Aspirant read the full Notification of Non Teaching Staff (Group C) Recruitment before applying online application form. Also, Check DU Non Teaching Staff Recruitment.
Non Teaching Staff Recruitment 2021Allahabad University |
||||||||||
Important Dates
|
||||||||||
Application Fees
|
||||||||||
Non Teaching Staff Eligibility CriteriaTotal Post : 361 |
||||||||||
Post Name | Total | Eligibility | ||||||||
Animal Attendant | 05 |
|
||||||||
Assistant Draftsman | 03 |
|
||||||||
Boatman / Groundsman / Waterman | 09 |
|
||||||||
Data Entry Operator DEO | 23 |
|
||||||||
Draftsman | 02 |
|
||||||||
Driver | 02 |
|
||||||||
Hindi Typing | 01 |
|
||||||||
Junior Office Assistant | 49 |
|
||||||||
Laboratory Assistant | 30 |
|
||||||||
Laboratory Attendant | 47 |
|
||||||||
Library Attendant | 64 |
|
||||||||
Multi Tasking Staff MTS | 90 |
|
||||||||
Pharmacist | 03 |
|
||||||||
Semi Professional Assistant | 07 |
|
||||||||
Sick Attendant | 02 |
|
||||||||
Stenographer | 13 |
|
||||||||
Technical Assistant | 08 |
|
||||||||
Wireman | 02 |
|
||||||||
X Ray Technician | 01 |
|
||||||||
Post / Category Wise Vacancy Details |
||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | ||||
Animal Attendant | 04 | 01 | 0 | 0 | 0 | 05 | ||||
Assistant Draftsman | 03 | 0 | 0 | 0 | 0 | 03 | ||||
Boatman / Groundman / Waterman | 06 | 02 | 0 | 01 | 0 | 09 | ||||
Data Entry Operator (DEO) | 11 | 06 | 02 | 03 | 01 | 23 | ||||
Draftsman | 02 | 0 | 0 | 0 | 0 | 02 | ||||
Driver | 02 | 0 | 0 | 0 | 0 | 02 | ||||
Hindi Typist | 01 | 0 | 0 | 0 | 0 | 01 | ||||
Junior Office Assistant | 21 | 13 | 04 | 07 | 04 | 49 | ||||
Laboratory Assistant | 12 | 08 | 03 | 05 | 02 | 30 | ||||
Laboratory Attendant | 20 | 13 | 04 | 07 | 03 | 47 | ||||
Library Attendant | 28 | 17 | 06 | 09 | 04 | 64 | ||||
Multi-Tasking Staff (MTS) | 36 | 24 | 09 | 14 | 07 | 90 | ||||
Pharmacist | 03 | 0 | 0 | 0 | 0 | 03 | ||||
Semi-Professional Assistant | 05 | 01 | 0 | 01 | 0 | 07 | ||||
Sick Attendant | 02 | 0 | 0 | 0 | 0 | 02 | ||||
Stenographer | 08 | 03 | 01 | 01 | 0 | 13 | ||||
Technical Assistant | 05 | 02 | 0 | 01 | 0 | 08 | ||||
Wire-Man | 02 | 0 | 0 | 0 | 0 | 02 | ||||
X-Ray Technician | 01 | 0 | 0 | 0 | 0 | 01 | ||||
IF You Satisfied By FAST JOB (Website) Please Like & Share More People (Thanks). | ||||||||||
Non Teaching Staff Official Links |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apply Online |
Registration | Login | |||||||||
Download Notification |
Click Here | |||||||||
Official Website |
Click Here | |||||||||
Join Telegram |
Click Here |